LOAN TERMS

Repayment Scheme 1.5% One Month (Unsecured Loan)
Total Loan 6 Months 1 Year 2 Years 3 Years 4 Years 5 Years
1,000.00 181.67 98.33 56.67 42.78 35.83 31.67
2,000.00 363.33 196.67 113.33 85.55 71.67 63.33
3,000.00 545.00 295.00 170.00 128.33 107.50 95.00
4,000.00 726.67 393.33 226.67 171.11 143.33 126.67
5,000.00 908.33 491.67 283.33 213.89 179.17 158.33
6,000.00 1,090.00 590.00 340.00 256.67 215.00 190.00
7,000.00 1,271.67 688.33 396.67 299.44 250.83 221.67
8,000.00 1,453.33 786.67 453.33 342.22 286.67 253.33
9,000.00 1,635.00 885.00 510.00 385.00 322.50 285.00
10,000.00 1,816.67 983.33 566.67 427.78 358.33 316.67
Repayment Scheme 1.0% One Month (Secured Loan)
Total Loan 6 Months 1 Year 2 Years 3 Years 4 Years 5 Years
1,000.00 176.67 93.33 51.67 37.78 30.83 26.67
2,000.00 353.33 186.67 103.33 75.56 61.67 5 3.33
3,000.00 530.00 280.00 155.00 113.33 92.50 80.00
4,000.00 706.67 373.33 206.67 151.11 123.33 106.67
5,000.00 888.33 466.67 258.33 188.89 154.17 133.33
6,000.00 1,060.00 560.00 310.00 226.67 185.00 160.00
7,000.00 1,236.67 653.33 361.67 264.44 215.83 186.67
8,000.00 1,413.33 746.67 413.33 302.22 246.67 213.33
9,000.00 1,5900.00 840.00 465.00 340.00 277.50 240.00
10,000.00 1,766.67 933.33 516.67 377.78 308.33 266.67
THE RANGE OF SERVICES PROVIDED FROM US ARE AS BELOW:
  1. Personal Loan
  2. Instant Loan
  3. Mortgage Loan
  4. Financial Consultancy

With the above services, we believe we are ready to access your need with effective solution.

IF YOU ARE INTERESTED TO APPLY FOR THE LOAN, PLEASE PREPARE THE DOCUMENTS AS LISTED BELOW:
  1. Title Deeds
  2. Photocopy NRIC
  3. Address Of The Property (Utilities Bill)
  4. Latest Three Months Salaries Slips
  5. Latest Three Months bank Statements
THINGS YOU SHOULD KNOW ON BORROWING:

Maximum Period for Repayment Up to 12 Months

Minimum Annual Percentage Rate From 12% per annum

Maximum Annual Percentage Rate Up to 18% per annum


Sample representation of loan with maximum rates:

Total Amount Borrowed RM1000

Time Period * 12 Months

Interest Rate ** 1.5% Per Month

Total Cost Payable Per Annual *** (excluding loan principle) RM180

FURTHER INFORMATION & REQUIREMENTS
  • Loan Tenure 90 days -24 months
  • Maximum Interest Rate (APR): 18%
  • Zero Application/Processing Fees
  • 18 years of age and above
  • Government employees
  • Factory workers
  • Private employees
  • Pension
  • Salaries through bank
  • Blacklist are eligible to apply
7/24 Finance © 2021. All rights reserved.
Privacy Policy